


HOME PRODUCTS One Stage Injection Stretch Blow Molding Machine - BT-S Series
One Stage Injection Stretch Blow Molding Machine - BT-S Series

| Model name | Unit | BT-3S | BT-4S | |
| Injection Part | ||||
| Screw Diameter | mm | 28(1) | 28(1) | |
| Theoretical Injection Volume | cm3 | 86 | 223 | |
| Plasticizing Capacity (PET) | kg/hr | 25 | 25 | |
| Screw Rotation Speed | r.p.m. | 0 - 100 | 0 - 100 | |
| Clamping Force | ton | 40(2) | 40(2) | |
| Opening Stroke | mm | 200 | 200 | |
| Blow Part | ||||
| Blow Mold Clamping Force | ton | 20 | 30 | |
| Blow Mold Opening Stroke | mm | 120 | 220 | |
| Stretch Stroke | mm | 300 | 300 | |
| Electric Part | ||||
| Electric Power (Pump) | Hp/kw | 30.0 / 22.5 | 40.0 / 30.0 | |
| Table Servo Motor | Hp/kw | 2.2 / 1.65 | 2.2 / 1.65 | |
| Heater | Hp/kw | 12.6 / 9.5 | 15.6 / 11.6 | |
| Hydraulic Part | ||||
| Oil Tank Capacity | liter | 250 | 260 | |
| Max. System Pressure | kg/cm2 | 140 | 140 | |
| Cooling Water Capacity | l/min | 400 | 600 | |
| Air Part | ||||
| Operating Air Pressure | Kg/cm2 | 9 | 9 | |
| Processing Air Pressure | Kg/cm2 | 25 | 25 | |
|
(1)Screw diameter could be different depends on product weight. (2)Clamping force could be different depends on product neck diameter. REMARKS: THE SPECIFICATIONS ARE SUBJECT TO CHANGE WITHOUT NOTICE AS MACHINES ARE MODIFIED TO UPGRADE PERFORMANCE. |
||||
| Product Range Model BT-S Series | ||||
| Model BT-3S | ||||
| Cavity No. pcs | 2 | 3 | 4 | 6 |
| Max. Neck Diameter mm | <38 | <32 | <28 | <28 |
| Max. Body Diameter mm | <110 | <90 | <70 | <45 |
| Max. Body Height mm | 300 | |||
| Productivity bph | 400-500 | 550-650 | 800-100 | 1200-1500 |
| Volume of product cc. | 1500 | 1000 | 500 | 200 |
| Model BT-4S | ||||
| Cavity No. pcs | 3 | 4 | 6 | 8 |
| Max. Neck Diameter mm | <38 | <38 | <32 | <25 |
| Max. Body Diameter mm | <135 | <100 | <65 | <45 |
| Max. Body Height mm | 300 | |||
| Productivity bph | 600-700 | 800-1000 | 1200-1500 | 1800-2000 |
| Volume of product cc. | 2000 | 1500 | 600 | 200 |


